Texas (TX) Lottery General Information Constitutional Amendment authorizing Texas State Lottery. Approved by a two-to-one margin (68%). The Texas Lottery Commission has racked up more than $15 billion in sales since beginning operation in 1992. Texas Lottery - Texas Triple Chance Winners - 2015 - 2016 - 2017 - 2018. Game Ending 7/28/18-brought to you by The Lotto Report. Annuitized Jackpot for: $155 Million. Cash Value: $106.5 Million Player Area. Texas Lottery introduced Lotto Texas in 1992. It is played twice weekly. Players have to choose from 6 numbers. The lottery game uses 54 balls. The jackpot prize is $14 million. The chances of winning a jackpot are 1 in 25,827,165. Draws are twice a week at 10:12 pm central time. This is held on Wednesday and Saturdays. Welcome to the Scratch Off Odds Lottery Analyzer for Texas! Here you'll find an overview of the best (and worst) scratch off tickets. The best tickets to buy typically have a larger percentage of top prizes remaining compared to how many tickets are still in circulation.
Texas Lottery
- Texas Triple Chance -
Game Over
Last Draw: 7/28/18
2018 Sales
-------------------------
brought to you by
The Lotto Report

Originally Posted: Sept 29, 2015
Revised/Updated: After Each Drawing
Game ended 7/28/18
Triple Chance Winners
See who won, where they're from and
when or IF they collected a prize at all.
Click here

Re-Cap of Game Overall - % Returned To Players: 56.50% 2018 Triple Chance Drawing Results,Click here --------------------- - 5th Promotion For This Game - Triple Chance - Lone Star Line Up ------------------------------------ * Figure Revised | |||||
| Date | NET Sales | Players Won (Excludes Break Evens) | Break Evens Paid | Percentage of Draw Sales Returned To Players | |
| % of sales Break Even & Winners | % of sales to just real 'Winners' | ||||
| Game Over - Last Draw Was July 28, 2018 | |||||
| --- 07-28-18 07-27-18 07-26-18 07-25-18 07-24-18 07-23-18 WK Sales 07-21-18 07-20-18 07-19-18 07-18-18 07-17-18 07-16-18 WK Sales 07-14-18 07-13-18 07-12-18 07-11-18 07-10-18 07-09-18 WK Sales 07-07-18 07-06-18 07-05-18 07-04-18 07-03-18 07-02-18 WK Sales 06-30-18 06-29-18 06-28-18 06-27-18 06-26-18 06-25-18 WK Sales 06-23-18 06-22-18 06-21-18 06-20-18 06-18-18 06-18-18 WK Sales 06-16-18 06-15-18 06-14-18 06-13-18 06-12-18 06-11-18 WK Sales 06-09-18 06-08-18 06-07-18 06-06-18 06-05-18 06-04-18 WK Sales 06-02-18 06-01-18 05-31-18 05-30-18 05-29-18 05-28-18 WK Sales 05-26-18 05-25-18 05-24-18 05-23-18 05-22-18 05-21-18 WK Sales 05-19-18 05-18-18 05-17-18 05-16-18 05-15-18 05-14-18 WK Sales 05-12-18 05-11-18 05-10-18 05-09-18 05-08-18 05-07-18 WK Sales 05-05-18 05-04-18 05-03-18 05-02-18 05-01-18 04-30-18 WK Sales 04-28-18 04-27-18 04-26-18 04-25-18 04-24-18 04-23-18 WK Sales 04-21-18 04-20-18 04-19-18 04-18-18 04-17-18 04-16-18 WK Sales 04-14-18 04-13-18 04-12-18 04-11-18 04-10-18 04-09-18 WK Sales 04-07-18 04-06-18 04-05-18 04-04-18 04-03-18 04-02-18 WK Sales 03-31-18 03-30-18 03-29-18 03-28-18 03-27-18 03-26-18 WK Sales 03-24-18 03-23-18 03-22-18 03-21-18 03-20-18 03-19-18 WK Sales 03-17-18 03-16-18 03-15-18 03-14-18 03-13-18 03-12-18 WK Sales 03-10-18 03-09-18 03-08-18 03-07-18 03-06-18 03-05-18 WK Sales 03-03-18 03-02-18 03-01-18 02-28-18 02-27-18 02-26-18 WK Sales 02-24-18 02-23-18 02-22-18 02-21-18 02-20-18 02-19-18 WK Sales 02-17-18 02-16-18 02-15-18 02-14-18 02-13-18 02-12-18 WK Sales 02-10-18 02-09-18 02-08-18 02-07-18 02-06-18 02-05-18 WK Sales 02-03-18 02-02-18 02-01-18 01-31-18 01-30-18 01-29-18 WK Sales 01-27-18 01-26-18 01-25-18 01-24-18 01-23-18 01-22-18 WK Sales 01-20-18 01-19-18 01-18-18 01-17-18 01-16-18 01-15-18 WK Sales 01-13-18 01-12-18 01-11-18 01-10-18 01-09-18 01-08-18 WK Sales 01-06-18 01-05-18 01-04-18 01-03-18 01-02-18 01-01-18 WK Sales --- | --- $36,166 $28,982 $26,834 $24,836 $28,138 $30,266 $175,222 $27,390 $28,316 $25,272 $26,088 $25,612 $30,812 $163,490 $28,778 $29,886 $26,310 $26,604 $26,472 $31,618 $169,668 $29,218 $29,402 $26,946 $24,286 $28,800 $33,174 $171,826 $35,160 $33,676 $30,116 $29,450 $30,436 $33,792 $192,630 $34,048 $32,974 $30,502 $29,756 $29,532 $34,380 $191,192 $34,936 $33,328 $30,866 $31,154 $30,220 $34,856 $195,360 $34,204 $32,972 $30,408 $31,070 $30,766 $36,006 $195,426 $35,556 $35,224 $31,000 $30,508 $29,564 $31,358 $193,210 $33,560 $33,672 $30,668 $31,628 $30,418 $34,676 $194,622 $35,028 $33,916 $30,728 $31,398 $30,320 $34,906 $196,296 $34,970 $34,304 $31,472 $32,252 $31,722 $36,152 $200,872 $36,032 $35,424 $32,658 $33,318 $32,820 $36,858 $207,110 $36,056 $34,528 $31,674 $31,822 $31,152 $35,182 $200,414 $36,200 $34,450 $32,048 $33,246 $31,840 $36,388 $204,172 $40,330 $41,088 $37,222 $36,678 $37,128 $41,376 $233,822 $41,914 $42,150 $37,950 $38,038 $38,082 $41,536 $239,670 $40,400 $43,054 $37,204 $35,992 $35,858 $40,972 $233,480 $40,516 $39,364 $37,084 $36,706 $36,280 $41,294 $231,244 $42,388 $41,128 $38,298 $38,920 $36,330 $40,860 $237,924 $42,936 $41,518 $39,018 $40,056 $39,032 $44,842 $247,402 $45,988 $44,032 $40,336 $40,556 $38,492 $43,328 $252,732 $42,070 $42,116 $37,892 $35,544 $35,880 $41,096 $234,598 $41,416 $40,798 $38,088 $37,762 $36,246 $41,876 $236,186 $42,446 $41,462 $37,956 $35,758 $37,792 $42,434 $237,848 $43,106 $42,746 $39,704 $38,006 $36,388 $42,184 $242,134 $41,820 $41,576 $38,650 $37,478 $36,684 $41,936 $238,144 $42,974 $41,336 $37,800 $36,348 $29,760 $44,086 $232,304 $42,718 $40,894 $38,572 $38,822 $37,164 $41,984 $240,154 $45,760 $46,180 $39,688 $43,522 $38,808 $36,564 $250,522 ---- | --- $6,180 $6,770 $5,380 $4,180 $5,480 $6,265 --- $5,175 $4,360 $4,910 $4,860 $4,785 $5,685 --- $5,550 $5,015 $5,105 $4,190 $4,870 $7,220 --- $5,245 $6,925 $5,365 $4,800 $105,425 $7,380 --- $7,515 $5,870 $5,785 $4,890 $4,730 $7,725 --- $6,120 $6,490 $5,185 $6,785 $4,315 $5,830 --- $6,420 $7,155 $5,460 $5,465 $6,970 $6,740 --- $105,945 $6,065 $5,565 $5,465 $5,210 $10,570 --- $8,200 $6,940 $5,705 $5,275 $4,725 $5,690 --- $7,260 $7,905 $5,710 $7,330 $4,835 $8,300 --- $106,900 $5,640 $4,355 $6,945 $4,270 $6,810 --- $5,800 $8,830 $4,700 $7,275 $6,460 $7,825 --- $6,605 $5,865 $5,455 $6,185 $7,215 $8,655 --- $7,815 $6,790 $6,405 $5,630 $6,620 $5,645 --- $6,660 $6,985 $5,400 $5,945 $5,325 $6,485 --- $9,955 $7,745 $8,320 $6,695 $5,840 $9,715 --- $6,815 $7,465 $6,480 $7,675 $6,175 $7,755 --- $6,600 $8,540 $6,425 $7,780 $6,525 $6,705 --- $8,755 $9,245 $6,855 $7,415 $7,250 $7,320 --- $6,905 $8,325 $6,255 $6,960 $7,910 $7,260 --- $7,835 $6,810 $6,380 $7,725 $6,395 $7,120 --- $7,495 $6,795 $9,290 $6,495 $8,420 $8,195 --- $8,505 $7,240 $7,000 $6,990 $5,920 $7,540 --- $107,965 $7,585 $7,155 $7,775 $7,950 $8,005 --- $9,415 $6,880 $7,370 $7,460 $7,525 $9,925 --- $8,780 $8,460 $7,045 $7,995 $6,195 $7,525 --- $7,715 $6,490 $6,610 $7,240 $6,550 $8,125 --- $7,585 $7,360 $6,215 $6,200 $5,720 $11,590 --- $7,780 $8,255 $7,560 $7,160 $6,380 $8,145 --- $9,695 $10,100 $6,810 $8,585 $7,045 $7,870 --- --- | --- $9,748 $7,646 $6,988 $6,802 $7,478 $8,110 --- $7,346 $7,458 $6,778 $7,058 $6,870 $8,184 --- $7,620 $7,924 $6,884 $6,628 $7,104 $8,406 --- $8,026 $7,816 $7,426 $6,188 $7,920 $8,844 --- $9,564 $8,662 $7,968 $7,724 $8,148 $9,258 --- $8,740 $8,582 $7,786 $7,750 $7,682 $9,106 --- $8,940 $8,580 $8,374 $8,206 $8,178 $9,276 --- $9,302 $8,746 $8,190 $8,232 $8,152 $9,860 --- $10,032 $9,506 $8,398 $8,346 $7,900 $8,154 --- $9,106 $8,764 $7,986 $8,300 $7,662 $8,746 --- $9,108 $8,738 $7,832 $8,178 $8,018 $9,492 --- $9,396 $9,288 $8,042 $8,784 $8,384 $9,522 --- $9,474 $9,446 $8,514 $8,756 $8,790 $9,664 --- $9,282 $9,166 $8,728 $8,032 $8,164 $9,246 --- $9,700 $8,932 $8,516 $8,826 $8,204 $9,666 --- $10,516 $10,704 $9,770 $9,416 $9,252 $10,844 --- $11,168 $10,786 $10,086 $9,754 $10,036 $10,670 --- $10,872 $11,158 $9,896 $10,018 $9,390 $11,128 --- $11,150 $10,422 $10,038 $9,420 $9,378 $11,116 --- $10,868 $10,594 $9,710 $10,074 $9,458 $10,622 --- $11,672 $10,714 $10,426 $10,776 $10,516 $12,252 --- $11,892 $11,652 $10,850 $10,272 $9,990 $11,234 --- $11,384 $11,344 $10,120 $9,532 $9,568 $10,670 --- $11,334 $10,558 $10,302 $10,084 $9,770 $11,402 --- $11,106 $10,886 $10,340 $10,088 $10,388 $11,106 --- $11,096 $11,120 $10,416 $9,876 $9,556 $11,380 --- $10,998 $10,758 $10,422 $10,010 $9,880 $10,566 --- $11,342 $10,862 $9,548 $9,654 $7,928 $11,574 --- $11,368 $11,060 $10,430 $10,344 $9,712 $11,544 --- $12,142 $12,496 $10,648 $11,636 $10,176 $9,596 --- --- | --- 44.04% 49.74% 46.09% 44.22% 46.05% 47.50% --- 45.71% 41.74% 46.25% 45.68% 45.51% 45.01% --- 45.76% 43.29% 45.57% 40.66% 45.23% 49.42% --- 45.42% 50.14% 47.47% 45.24% 393.56% 48.91% --- 48.58% 43.15% 45.67% 42.83% 42.31% 50.26% --- 43.64% 45.71% 42.53% 48.85% 40.62% 43.44% --- 43.97% 47.21% 44.82% 43.88% 50.13% 45.95% --- 336.94% 44.92% 45.23% 44.08% 43.43% 56.74% --- 51.28% 46.69% 45.49% 44.65% 42.70% 44.15% --- 48.77% 49.50% 44.66% 49.42% 56.47% 49.16% --- 331.19% 42.39% 39.66% 48.17% 40.53% 46.70% --- 43.45% 52.82% 40.49% 49.79% 46.79% 47.98% --- 44.62% 43.22% 42.77% 44.84% 48.77% 49.70% --- 47.42% 46.21% 47.78% 42.93% 47.46% 42.33% --- 45.19% 46.20% 43.42% 44.43% 42.49% 44.39% --- 50.76% 44.90% 48.60% 43.93% 40.65% 49.69% --- 42.90% 43.30% 43.65% 45.82% 42.57% 44.36% --- 43.25% 45.75% 43.87% 49.45% 44.38% 43.52% --- 49.13% 49.96% 45.55% 45.86% 45.83% 44.65% --- 41.93% 46.00% 41.69% 43.77% 47.81% 43.76% --- 45.43% 42.21% 43.07% 46.19% 43.33% 43.20% --- 42.16% 41.89% 49.93% 41.34% 47.83% 44.84% --- 47.28% 44.13% 45.18% 46.48% 43.17% 44.31% --- 288.05% 44.47% 45.83% 47.29% 48.89% 46.34% --- 48.35% 42.85% 46.66% 49.07% 47.40% 49.56% --- 46.11% 45.81% 43.98% 47.02% 43.29% 44.82% --- 44.75% 41.49% 44.07% 46.03% 44.79% 44.57% --- 44.04% 44.08% 41.70% 43.62% 45.86% 52.54% --- 44.82% 47.23% 46.64% 45.09% 43.30% 46.90% --- 47.72% 48.93% 43.99% 46.46% 44.37% 47.77% --- --- | --- 17.09% 23.36% 20.05% 16.83% 19.48% 20.70% --- 18.89% 15.40% 19.43% 18.63% 18.68% 18.45% --- 19.29% 16.78% 19.40% 15.75% 18.40% 22.84% --- 17.95% 23.55% 19.91% 19.76% 366.06% 22.25% --- 21.37% 17.43% 19.21% 16.60% 15.54% 22.86% --- 17.97% 19.68% 17.00% 22.80% 14.61% 16.96% --- 18.38% 21.47% 17.69% 17.54% 23.06% 19.34% --- 309.74% 18.39% 18.30% 17.59% 16.93% 29.36% --- 23.06% 19.70% 18.40% 17.29% 15.98% 18.15% --- 21.63% 23.48% 18.62% 23.18% 15.90% 23.94% ---- 305.18% 16.63% 14.17% 22.12 % 14.08% 19.51% --- 16.59% 25.74% 14.93% 22.56% 20.36% 21.64% --- 18.33% 16.56% 16.70% 18.56% 21.98% 23.48% --- 21.67% 19.67% 20.22% 17.69% 21.25% 16.05% --- 18.40% 20.28% 16.85% 17.88% 16.72% 17.82% --- 24.68% 18.85% 22.35% 18.25% 15.73% 23.48% --- 16.26% 17.71% 17.08% 20.18% 16.22% 18.67% --- 16.34% 19.84% 17.27% 21.62% 18.20% 16.36% --- 21.61% 23.49% 18.49% 20.20% 19.98% 17.73% --- 16.29% 20.24% 16.33% 17.88% 21.77% 17.77% --- 18.25% 16.40% 16.35% 19.29% 16.38% 15.88% --- 16.30% 15.43% 23.03% 16.01% 21.87% 18.91% --- 20.22% 17.19% 18.47% 19.67% 16.50% 18.35% --- 260.68% 18.59% 18.79% 20.59% 21.93% 19.12% --- 22.18% 16.59% 19.42% 20.86% 19.91% 23.39% --- 20.37% 19.79% 17.74% 21.04% 17.02% 17.84% --- 18.45% 15.61% 17.10% 19.32% 17.86% 19.37% --- 17.65% 17.81% 16.44% 17.06% 19.22% 26.29% --- 18.21% 20.19% 19.60% 18.44% 17.17% 19.40% --- 21.19% 21.87% 17.16% 19.73% 18.15% 21.52% --- --- |
2017 Triple Chance Sales, Click here -------------------- Texas Lottery FY Audited Sales - All Games ALL Texas Games - Draw Sales ------------------------- - Triple Chance Promotions - - 3rd Promotion For This Game - 2nd Promo For This Game Oct 18 - Nov 7, 2015 Free tickets dollar value: $182,190 | |||||
------------------------------


Texas Triple Chance - Related Links
Triple Chance Winners
See who won, where they're from and
when or IF they collected a prize at all.
Click here
Read Dallas Morning News
Story About Texas Triple Chance
Appeared Feb 12, 2014 - Click here
Senator Deuell Requests an AG Opinion ...
Does Texas Triple Chance Qualify As a 'Lottery'
Read Senator Deuell's letter, Click here (a pdf - 02/10/14)
Read my letter to the AG - (a pdf - 01/28/14), click here
Triple Chance Rule and Editiorial About This Game
Basic game concept and a full explanation about the game. Click here.
Read My Letter To The Attorney General
With the writing of this letter, I've done all I can
do to protect the People of Texas. It is now out
of my hands. Posted 1/30/14. Click here
Texas Triple Chance - A Casino 'Keno'
Game In Almost Every Aspect
I Wonder ... Wouldn't a Constitutional
Amendment be needed for the TX Lottery to
conduct this game? Pertinent information revealed
& explained. New page posted 1/20/14, Click here
-----------------------------------------------------------
Texas Triple Chance Past Winning Numbers
Texas Lotto Report
(All About the Texas Lottery)
Dawn Nettles
P. O. Box 495033
Garland, Texas 75049-5033
(972) 686-0660
(972) 681-1048 (Fax)
